Apologies for the delay (*suspense), we have finally got together a complete list of the results for the international runners!

10K:

Place International Place Bib Number Time Surname First Name Distance
119 1 66 1:10:17 VIDIGAL Andre 10k
59 2 26 1:15:03 SWALLOW Adam 10k
60 3 39 1:15:03 ROUNDS Emily 10K
126 4 24 1:16:20 MAHMOOD Kirren 10k
132 5 60 1:21:24 SUTTER Silvia Luzia 10k

Half Marathon:

Place International Place Bib Number Time Surname First Name Distance
85 1 63 1:46:30 OSTDIEK Joel half
113 2 54 2:04:48 LINDBLAD Nicolina half
122 3 29 2:13:09 BATCHELOR Sean half
123 4 37 2:14:39 JONES Norelle half
124 5 38 2:14:40 STONEHAM Natalie half
127 6 48 2:17:40 ZHOU Yuheng half
128 7 33 2:19:10 HASSANALI Farida half
130 8 8 2:19:33 PIMM Lesley half
136 9 65 2:24:20 CARPENTER Lee Erin half
139 10 1 2:31:11 PRENDERGAST Neil half
141 11 32 2:35:20 BOYLE Jeannie half
143 12 44 2:40:44 EZRA Celsa half
59 13 26 2:45:00 SWALLOW Adam half
148 14 55 2:56:16 MORRIS Laura half
149 15 58 2:56:18 NILSEN Rebekah half
152 16 19 3:05:24 MORRISON Beth half
157 17 10 3:32:33 WATTS Ian half
160 18 23 3:38:56 HUGGINS Kim half

Half Marathon:

Full Marathon:

Place International Place Bib Number Time Surname First Name Distance
158 1 45 3:36:30 CALLAGHAN Mark full
159 2 2 3:36:56 LACEY Paul full
163 3 21 4:05:25 MITCHELL Paul full
164 4 7 4:07:12 TEALE Andrew full
165 5 16 4:10:40 COX Nikki full
166 6 64 4:15:53 MCMASTER Liam full
167 7 35 4:22:09 HOLLOWAY Julie full
169 8 36 4:28:41 JONES Scott full
171 9 41 4:33:11 HONEYMAN Lucy full
172 10 46 4:34:58 BOWER Ian full
174 11 4 4:43:08 NEEDLE James full
175 12 5 4:43:08 DUPENOIS Ollie full
176 13 6 4:43:08 GARRETT Luke full
177 14 34 4:43:10 THOMSON Jonny full
178 15 22 4:46:46 THOMAS Simon full
179 16 25 4:48:04 SULTAN Adam full
180 17 31 4:48:05 ELLIOTT Georgina full
181 18 12 4:48:05 ROWE Megan full
182 19 11 4:48:06 RODGER Megan full
183 20 18 4:52:47 MORRISON Stuart full
184 21 53 4:58:39 KAMIKOVSKI Matija full
188 22 47 5:01:56 WISEHALL Bobby full
190 23 13 5:05:49 LEUNG Andes full
191 24 42 5:05:51 BILLIONNIERE Elodie full
193 25 14 5:26:47 WILLIAMS Esme full
194 26 15 5:26:47 DAVIES Chris full
195 27 40 5:26:48 STANFORD James full
198 28 20 5:34:59 LITTLE Helen full
199 29 9 5:35:30 ABEYASINGHE Manisha full
200 30 17 5:35:54 SHEPETYS Danica full
201 31 3 5:35:58 LACEY Hannah full
202 32 9 5:38:22 ABEYASINGHE Manisha full
203 33 28 5:49:26 LINDSAY Jordan full
204 34 57 6:00:02 HUDSON Jessica full
205 35 56 6:00:02 JONES Becca full
206 36 27 6:00:04 ATTWOOD Leah full
207 37 30 6:19:44 MATHESON Sophie full

Huge congratulations to every single one of you!

Join our community and receive our 2023 Uganda Marathon info pack to your inbox

Hear incredible stories from Uganda, find out more about the projects we support and get updates from the equator!

You will also immediately receive a full info pack that has loads of information about the 2023 Uganda Marathon. Read all about this amazing, record-breaking event!

  • This field is for validation purposes and should be left unchanged.